2011

Torrington Christmas Caper

158 1.51.15 Sandy Williams VF45

Benidorm Half Marathon

227 Mark Saunders 1.28.33 1.27.45 Male Vet A
256 Dave Hurrell 1.29.53 1.29.05 Male Senior PB
471 Maria Porter 1.36.40 1.35.51 Female Vet B PB & 5th in category
1021 Angie Brothers 1.48.31 1.47.25 Female Vet C PB & 3rd in category
1049 Steve Cooksley 1.49.14 1.48.27 Male Vet B
1055 Steve Maffey 1.49.22 1.48.16 Male Vet B
1345 Clare Honeychurch 1.56.04 1.54.58 Female Vet B PB
1503 Mark Bricknell 2.01.18 2.00.08 Male Vet B
1587 Rachael Ward 2.04.14 2.03.09 Female Vet A
1588 Jeremy Clark 2.04.14 2.03.09 Male Vet B
1768 Bob Burton 2.29.03 2.27.51 Male Vet B

Drogo 10

61 1.16.54 Harvey Gurry MV45 8.00.5
77 1.19.37 David Hurrell SM 8.17.4
128 1.24.53 Stephen Dilley SM 8.50.4
238 1.36.40 Rob Rick MV45 10.02.9
332 1.45.11 Nikki Thomson FV40 10.57.2
423 1.55.29 Helen Roberts SF 12.01.6

Seaton Valley 5

23 43.37 Sandra Williams F40-49 8.43.2
33 49.30 Tracey Wheaton F40-49 9.53.8

Deviock Bounder

43 1.32.09 Martin Carter M40-49 9.12.8
54 1.39.23 Roger Lummis M50+ 9.56.1

Armada 3k

16 Matt Callaghan 10.37
22 Gareth Peter 11.17
26 Mike Beattie 11.27
27 Paul Callaghan 11.28
33 Peter Ford 11.51
41 Matthew Golding 12.47
42 Graham Triplett 12.49
59 Isobel Ford 14.19
64 Bryan Short 14.52
69 Clare Featherstone 15.16
81 Tracey Wheaton 17.25
82 Bob Burton 17.26
96 Nina Shillabeer 19.04
99 Alan Jones 20.02
100 David King 21.09

Plymouth 10k

Hamish Gallagher MSEN 00:38:34 33 00:38:20 33
Gareth Peter MSEN 00:40:53 58 00:40:50 61
Kevin Richards M45 00:41:07 63 00:40:58 63
Mike Beattie M55 00:41:22 71 00:41:16 72
Peter Ford M45 00:41:39 78 00:41:27 78
Angela Brothers F55 00:49:12 271 00:49:01 285 First in category
Jeremy Clark M50 00:49:23 284 00:49:11 295
Dan Jones MSEN 00:50:01 311 00:49:52 326
Jo Smith FSEN 00:50:04 313 00:49:14 298
Martin Carter M40 00:50:37 333 00:50:02 330
Rachael Ward F35 00:53:02 420 00:52:51 432
Clare Featherstone F45 00:53:36 437 00:53:24 456
Dawn Turner F40 00:54:50 486 00:54:15 488
Nadyne Ebbens F35 01:01:25 761 01:00:42 759
Bob Burton M50 01:02:14 785 01:01:31 791
Nina Shillabeer F55 01:08:06 936 01:07:08 935

Tavy 7

28 48.06 Harvey Gurry M45
32 48.25 Paul Callaghan M45
48 50.29 Ricky Hutchings SM
56 50.55 Warren Moyse M40
68 52.14 Matthew Golding SM
77 52.28 David Salmon M45
85 53.55 Gary Pratt SM
193 1.00.49 Martin Carter M40
202 1.01.18 Ann Pigott F45
212 1.01.52 Mark Bricknell M50
214 1.01.55 Isla Kennedy SF
215 1.02.04 Paul Worsfold M55
243 1.03.56 Clare Featherstone F50
262 1.05.24 Helen Roberts F35
303 1.08.25 Linda Worsfold F55
355 1.15.13 Bob Burton M50


Palma 10k

32 (male only) 38.29 Mark Saunders M35
194 (female only) 57.51 Sandy Williams F45
800 (male only) 1.03.46 Richard Walters M65
597 (female only) 1.10.45 Nina Shillabeer F45

Dartmoor Vale 10k

101 51.25 Mike Beattie M60

Cardiff Half Marathon

David Oliver M45-49 01:31:05 402 01:30:17 411
Peter Ford M40-44 01:34:33 631 01:33:59 674
Bev Dowrick F35-39 01:38:53 944 01:37:24 974
John Stephens M45-49 01:41:37 1222 01:40:08 1334
Stephen Cooksley M45-49 01:44:16 1503 01:42:09 1585
Steve Maffey M45-49 01:51:28 2375 01:49:03 2645
Rachael Tarrant F40-44 01:54:26 2786 01:51:32 3080
Lorna Lee F40-44 01:56:08 3058 01:53:15 3421
Jeremy Clark M50-54 01:55:47 2999 01:53:30 3469
Mark Bricknell M50-54 01:56:08 3057 01:53:52 3539
Rachel Stephens FSEN 01:59:13 3511 01:56:20 4069
Sue Marshall F50-54 01:59:13 3512 01:56:20 4065
Rachel Thuell F35-39 02:01:40 3888 01:58:45 4587
Rachael Ward F35-39 01:58:51 3457 01:56:34 4119
Jill Rose F50-54 02.06.45 4753 02.03.50 5594
Clare Featherstone F50-54 02:24:11 7144 02:04:06 5623
Andrea Butterworth F45-49 02:18:42 6455 02:10:22 6713
Lorraine Davies F50-54 02:25:36 7340 02:17:15 7816
Sue Maffey F50-54 02:33:28 8231 02:23:21 8609


Black Death Run

179 2.04.12 Rachael Tarrant Vet Ladies
227 2.14.17 Sandy Williams Vet Ladies
228 2.14.17 Helen Hilton Vet Ladies
265 2.35.15 Richard Walters Vet Men


Armada 3K

15 11.23 Matt Callaghan
20 11.54 Mike Beattie
25 12.10 Paul Callaghan
28 12.22 Peter Ford
43 13.28 Graham Triplett
55 14.42 Isobel Ford
65 15.47 Clare Featherstone
77 17.19 Neil Bowden
93 19.55 Nina Shillabeer
96 22.23 David King

Autumn Trail

16 60.03 Paul Callaghan M40+
22 62.13 Stephen Dilley M Open
30 63.17 David Oliver M40+
32 63.22 Warren Moyse M40+
36 64.41 John Carter M40+
42 65.42 Bev Dowrick F Open
47 66.38 David Salmon M40+
50 67.25 Greg May M40+
78 75.32 Angie Brothers F50+
83 76.00 Martin Carter M40+
100 78.37 Mark Bricknell M50+
113 80.49 Clare Honeychurch F40+
116 81.27 Rachael Ward F Open
158 94.22 Dave Dane M60+
162 97.38 Vicki Clarke F Open
156 101.32 Richard Walters M60+
170 103.27 Alan Jones M60+

Eden Marathon

88 3.53.49 88 3.53.38 Harvey Gurry M45

Eden Half Marathon

18 1.30.57 18 1.30.50 Dave Hurrell M
89 1.41.51 90 1.41.44 Maria Porter F45 2nd in category
534 2.08.23 543 2.08.17 Helen Roberts F

Churston Flyer

15 33.3 Mike Beattie MV60

Newquay 10k

292 54.13 Martin Carter MV40-44 8.43.4

6 Moor Miles

30 47.18 Paul Callaghan MV45-49
37 48.45 Peter Ford MV40-44
42 49.29 Stephen Dilley M Sen
45 49.59 Dave Northcott MV45-49
51 50.29 John Carter MV45-49
58 52.04 David Salmon MV45-49
59 52.11 Tony Freeman MV45-49
83 56.28 Rachael Tarrant F Sen
98 59.49 Dawn Turner FV40-44
113 1.02.01 Clare Honeychurch FV45-49
117 1.02.47 Debbie Carter FV40-44
125 1.04.57 Bryan Short MV60-64
146 1.20.06 Alan Jones MV60-64
148 1.26.34 Nina Shillabeer FV55-59

Truro Half Marathon

242 1.49.56 Stephen Cooksley MV45-49 8.23.4
384 2.01.58 Joanna Smith FU35 9.18.5

Newton Abbot Ladies 10k

79 55.39 Helen Wilkinson F49
80 55.52 Clare Featherstone F50
88 56.29 Jill Rose F52
97 57.07 Rachel Thuell F31
162 1.03.13 Lorraine Davies F50
163 1.03.13 Andrea Butterworth F45

Bristol Half Marathon

940 Rich Warne 1.37.27 M
1728 Matthew Golding 1.44.01 M

Ivybr /idge Beacon Challenge

13 Harvey Gurry 1.03.08 MV40
15 Dave Hurrell 1.03.40 SM
22 John Carter 1.09.40 MV45
26 Warren Moyse 1.10.32 MV40
51 Helen Roberts 1.26.41 FV35 Category winner
54 Debbie Carter 1.27.21 FV40

Dartmoor Dash

2 Paul Soby 33.58 M40 2nd overall
20 David Northcott 42.28 M49
36 Mark Bricknell 46.48 M50
41 Rachael Tarrant 48.24 F39
56 Dawn Turner 53.49 F41
57 Rachel Stephens 53.52 F28
58 Debbie Botterill 54.14 F47
62 Sandra Williams 56.54 F49
63 Helen Hilton 56.54 F43
67 Richard Walters 1.05.42 M67

Saltram 10k

35 49.53 Rob Rick M40 8.01.5
47 54.51 Jemma Jewell FS 8.49.5
48 54.52 Jennifer Parkin FS 8.49.6
56 57.23 Clare Featherstone F45 9.13.9
72 1.05.27 Vicky Clark F35 10.31.8
77 1.14.45 Alan Jones M60 12.01.6

Dartmouth Regatta Road Race

90 41.32 Steve Cooksley V45

Oke Croak

40 1.56.39 Dave Northcott MV40

Forest Flyer

56 39.07 Dave Salmon
74 42.44 Martin Carter
108 48.50 Sandra Williams
123 55.32 Richard Walters
124 55.32 Tracey Wheaton
125 55.49 Mark Bricknell

Lustleigh 10k

90 54.01 Mark Bricknell
163 1.09.39 Richard Walters

Torbay 10k

18 Mark Lynch M40-44 37.51 3rd in category
63 Kevin Richards M45-49 42.34
96 Gareth Peter M30-34 44.31
120 Matthew Golding M30-34 46.14
181 Rachael Tarrant F35-39 48.31
252 Nikki Thomson F40-44 51.19
268 Martin Carter M40-44 52.15
294 Helen Roberts F35-39 53.40
297 Dawn Turner F40-44 53.47
499 Tracey Wheaton F40-44 1.05.49

Armada 5k

21 Harvey Gurry 20.05
24 Gareth Peter 20.36
27 John Carter 21.02
32 Kevin Richards 21.12
34 Adrien Clark 21.20
41 Matthew Golding 21.48
43 Gary Pratt 22.05
47 Marie Faithfull 22.43
52 Paul Soby 23.09
59 Rachael Tarrant 23.28
60 Mark Bricknell 23.29
63 Graham Triplett 23.58
65 Steve Maffey 24.35
89 Bryan Short 28.04
94 Iona Oliver 28.38
98 Tracey Wheaton 29.38
106 Sue Maffey 31.10
108 Dave Dane 31.36
112 Nina Shillabeer 33.28
116 David King 38.07

Totnes 10k

30 41.25 Mark Lynch M42
152 51.47 Mark Bricknell M50
177 52.56 Steve Maffey M48
205 54.48 Rachael Tarrant F39
221 55.45 Martin Carter M42
234 56.13 Nikki Thomson F40
329 1.01.48 Andrea Butterworth F45
422 1.08.45 Tracey Wheaton F41
464 1.14.43 Sue Maffey F51
465 1.14.43 Richard Walters M67

Cornwood Challenge

9 44.01 David Oliver
21 46.04 John Carter
22 46.20 Gareth Peter
32 47.46 Matthew Golding
33 48.10 Bev Dowrick
54 52.20 Nikki Thomson
55 52.20 Jeremy Clark
71 55.28 Patricia Thorne
79 57.50 Lorna Lee
80 57.50 Rachel Stephens
81 58.28 Deborah Carter
83 58.43 Clare Featherstone
86 59.15 Jill Rose
101 63.12 Iona Oliver
116 76.10 Nina Shillabeer
118 82.58 Alan Jones

Tywardreath Trotter

85 58.00 Mark Bricknell MV50-59 8.17.0
110 1.00.35 Rachael Tarrant FV35-39 8.39.1
194 1.19.40 Tracey Wheaton FV40-49 11.22.7
195 1.19.45 Richard Walters M60+ 11.23.4

Mag 7

20 44.09 Mark Lynch MV40-44 6.18.3
222 59.42 Nikki Thomson FV35-39 8.31.6
277 1.02.50 Roger Lummis MV60-64 8.58.4
322 1.08.24 Helen Roberts FV35-39 9.46.1
353 1.11.14 Andrea Butterworth FV45-49 10.10.4
354 1.11.14 Lorraine Davies FV50-54 10.10.4
406 1.26.38 Nina Shillabeer FV55-59 12.22.4

Haytor Heller

74 56.33 William Collier M34
97 59.29 Mark Bricknell M50
164 1.07.08 Rachael Tarrant F39
214 1.14.55 Sandy Williams F49
246 1.30.48 Richard Walters M67

Armada 5K

4 Jedd Evans 17.22
32 Harvey Gurry 20.28
34 Adrien Clark 20.49
37 Peter Ford 21.04
41 Warren Moyse 21.27
48 Matthew Golding 21.52
50 Mark Bricknell 22.04
60 Graham Triplett 23.23
62 Gary Pratt 23.30
67 Jeremy Clark 24.01
76 Paul Soby 24.56
87 Bryan Short 26.33
108 Sean Wray 29.45
113 Sue Maffey 31.19
115 Dave Dane 31.47
125 Nina Shillabeer 33.15
129 Alan Jones 34.53

Bovey Tracey Half

18 1.37.29 Harvey Gurry MV45-49
102 2.11.06 Helen Roberts FV35-39 2nd in category

Duckponds

30 00:29:26 SALMON, James Male Senior
35 00:29:47 MAY, Greg Male Vet 40
37 00:30:00 TOOLE, Nigel Male Vet 40
53 00:31:17 SALMON, David Male Vet 45
54 00:31:22 JONES, Dan Male Senior
56 00:31:33 FREEMAN, Tony Male Vet 45
123 00:38:42 FEATHERSTONE, Clare Female Vet 50
129 00:39:20 BUTTERWORTH, Andrea Female Vet 45
130 00:39:20 DAVIES, Lorraine Female Vet 50
157 00:43:57 WHEATON, Tracey Female Vet 40
166 00:46:59 MANN, Jacquie Female Vet 40

Poole 10k

43.50 Kevin Richards MV45


St Dominick Dash

31 41.09 Mark Bricknell MV50-54

53 45.54 Lorna Lee F40-44 (Category Winner)

76 52.42 Richard Walters MV65+

93 59.04 Nina Shillabeer FV55+


Lanhydrock 10

142 1.57.44 Lorraine Davies F50-54


Torbay Half

11 Richard Shelley MV40-44 1.18.44 1.18.44
13 Mark Lynch MV40-44 1.19.30 1.19.27
34 Mark Rogers MV30-34 1.24.48 1.24.36
78 Paul Callaghan MV45-49 1.30.19 1.30.07
249 Adrien Clark M17-19 1.39.41 1.39.29
372 Mark Bricknell MV50-54 1.44.20 1.43.30
374 Dan Jones MV35-39 1.44.21 1.44.00
457 Steve Maffey MV45-49 1.46.45 1.45.55
576 Nikki Thomson FV35-39 1.50.22 1.49.33
714 Lorna Lee FV40-44 1.55.16 1.54.28
812 Helen Roberts FV35-39 1.58.13 1.57.25
1415 Bob Burton MV50-54 2.26.11 2.25.49
1463 Sue Maffey FV50-54 2.30.37 2.29.47

Plym Valley Challenge

8 1.08.16 Ian Walls MV40
12 1.10.05 Harvey Gurry MV45
17 1.12.01 David Oliver MV45
18 1.13.00 Peter Ford MV40
20 1.13.22 Stephen Dilley SM
23 1.14.34 Adrien Clark SM
28 1.17.24 Bev Dowrick SF
31 1.18.21 Dan Jones SM
45 1.20.47 Mark Bricknell MV50
49 1.21.17 Steve Maffey MV45
57 1.25.43 Rachael Tarrant FV35
61 1.26.13 Sue Marshall FV50
84 1.37.55 Sandra Williams FV45
85 1.38.04 Susan Eason FV45
101 1.48.44 Bob Burton MV50
103 1.52.06 Sue Maffey FV50
104 1.52.06 Tracey Wheaton FV40
105 1.52.06 Richard Walters MV65

Summer 5K Series June

11 Mark Rogers 19.01
31 Gareth Peter 21.18
34 Adrien Clark 21.40
37 Mark Bricknell 21.59
38 Matthew Golding 22.11
51 Graham Triplett 23.40
64 Gary Pratt 24.58
67 Roger Lummis 25.10
89 Sean Wray 29.22
90 Bob Burton 29.24
99 Sue Maffey 31.36
104 Alan Jones 33.08
105 Nina Shillabeer 33.24
114 David King 36.26

Coasters 5k

29 Adrien Clark MU20 21.23
30 Richard Warne MO45 21.32
44 Jo Anderson LO35 22.59
45 Stacey Parker LU20 23.06
47 Rachael Tarrant LO35 23.12
53 Jeremy Clark MO45 23.47
56 Roger Lummis MO60 24.32
68 Brian Parker MO50 25.57
84 Richard Walters MO60 30.55
85 Tracey Wheaton LO40 30.55

Plymouth Half

78 Mark Lynch M40 1.24.53 78 1.24.46
94 Mark Rogers MSEN 1.26.05 92 1.25.52
202 Paul Callaghan M45 1.31.51 200 1.31.23
224 Dave Oliver M45 1.32.26 218 1.32.06
229 Dave Hurrell MSEN 1.33.05 233 1.32.16
255 Richard Warne M45 1.33.31 245 1.33.06
300 Harvey Gurry M45 1.35.21 305 1.34.33
475 Warren Moyse M40 1.39.36 488 1.38.12
557 Bev Dowrick FSEN 1.40.15 530 1.39.30
568 Jo Anderson F35 1.40.44 553 1.39.38
571 Adrien Clark MU20 1.40.12 525 1.39.41
637 Dave Salmon M45 1.42.17 641 1.40.52
643 Steve Cooksley M45 1.41.33 596 1.40.57
674 Kathy Wilmot F40 1.42.06 623 1.41.20
849 Dave Northcott M45 1.44.39 803 1.43.14
947 Tim Burston M45 1.46.37 973 1.44.22
1015 Steve Maffey M45 1.48.04 1073 1.45.06
1141 Mark Bricknell M50 1.49.46 1187 1.46.49
1150 Keith Maggs M45 1.51.24 1302 1.46.54
1256 Nikki Thomson F35 1.49.52 1196 1.48.24
1261 Adam Kirtley MSEN 1.51.26 1306 1.48.27
1304 Kevin Webster M55 1.51.02 1274 1.48.56
1318 Gary Pratt MSEN 1.51.27 1309 1.49.04
1357 Paul Worsfold M55 1.51.39 1332 1.49.34
1640 Rachel Stephens FSEN 1.55.38 1656 1.52.40
1679 Jeremy Clark M45 1.54.30 1534 1.53.02
1790 Rachael Tarrant F35 1.55.44 1661 1.54.19
1939 Jo Smith FSEN 1.58.38 1919 1.55.27
2297 Rachel  Thuell F35 2.02.31 2222 1.59.32
2357 Jemma Jewell FSEN 2.02.33 2227 2.00.25
2387 Helen Hilton F40 2.06.24 2488 2.00.56
2458 Maria Wright FSEN 2.06.55 2526 2.01.56
2518 Rachael Ward F35 2.04.14 2348 2.02.49
2519 Debbie Carter F40 2.05.41 2424 2.02.49
2520 John Carter M40 2.05.40 2423 2.02.49
2525 Guss Lambden M40 2.05.59 2455 2.02.52
2574 Jessica Rowe F35 2.07.31 2560 2.03.31
2676 Linda Worsfold F50 2.11.02 2781 2.05.05
2712 Chloe Sumner FU20 2.07.28 2556 2.05.35
2715 Clare Featherstone F50 2.11.17 2791 2.05.36
2814 Iona Oliver F45 2.13.13 2914 2.07.13
2878 Jeannine Levers F40 2.14.35 2993 2.08.12
3001 Sarah Larson F35 2.16.39 3106 2.10.16
3002 Claire Liggett F35 2.16.39 3105 2.10.17
3020 Brian Parker M50 2.11.43 2813 2.10.35
3139 Nadyne Ebbens F35 2.17.52 3168 2.12.27
3252 Alan Ebbens M40 2.19.17 3257 2.13.52
3254 Jon Marshall M40 2.19.17 3258 2.13.53
3289 Rachael Beale FSEN 2.14.35 2992 2.14.30
3323 Richard Walters M65 2.19.07 3246 2.15.15
3401 Gillian Lake FSEN 2.21.31 3393 2.16.31
3419 Tracey Wheaton F40 2.23.13 3485 2.16.51
3541 Michelle Martin F35 2.25.22 3587 2.19.15
3808 Sue Maffey F50 2.31.34 3848 2.25.12
4128 Nina Shillabeer F55 2.42.35 4146 2.36.13

Ivybr /idge 10K

38 39.17 Mark Rogers SM
45 39.47 David Hurrell SM
62 41.08 David Oliver V45M
68 41.37 Peter Ford V40M
69 41.38 James Salmon SM
80 42.01 Warren Moyse V40M
85 42.11 John Carter V40M
107 43.15 Kevin Richards V45M
110 43.21 Gareth Peter SM
119 44.01 Greg May V40M
124 44.15 Bev Dowrick SF
133 44.41 Matthew Golding SM
142 44.55 David Salmon V45M
147 45.14 Stephen Cooksley V45M
153 45.34 Steve Maffey V45M
163 45.48 Mark Bricknell V50M
207 47.5 Stephen Leonard V45M
226 48.49 Nikki Thomson V35F
253 49.53 Rachael Tarrant V35F
314 51.47 John Stephens V45M
379 54.01 Pippa Griffin V35F
382 54.09 Clare Featherstone V50F
435 56.19 Iona Oliver V45F
464 57.45 Bob Burton V50M
492 59.24 Jill Rose V50F
548 1.02.31 Tracey Wheaton V40F
549 1.02.32 Richard Walters V65M
550 1.02.33 Sue Maffey V50F
600 1.07.53 Nina Shillabeer V55F
612 1.12.10 David King V65M

Summer 5K Series May

14 Mark Rogers 19.09
29 Peter Ford 20.26
31 Harvey Gurry 20.40
32 John Carter 20.43
39 Gareth Peter 21.12
44 Matthew Golding 21.30
52 Mark Bricknell 22.25
60 Steve Maffey 23.17
66 Jeremy Clark 23.46
74 Angela Brothers 24.23
78 Rachel Stephens 24.39
79 Roger Lummis 24.47
86 Isobel Ford 26.05
88 Brian Short 26.12
90 Neil Bowden 26.42
91 Helen Wilkinson 26.43
92 Rachael Ward 26.46
103 Iona Oliver 28.25
113 Bob Burton 29.19
118 Tracey Wheaton 30.19
121 Sue Maffey 31.33
125 Nina Shillabeer 33.27
126 David King 35.58

Exterminator

149 1.03.45 Bob Burton All Men


Trevornick 10

62 1.14.53 Ian Walls MV40-44 7.29.2


Bere Pen 10k

15 45.40 James Salmon M
24 47.27 Ricky Hutchings M
59 54.11 Rachael Tarrant F
85 59.33 Sandra Williams F
104 64.27 Bob Burton M
118 69.16 Richard Walters M
120 69.44 Sue Maffey F
121 69.52 Tracey Wheaton F
126 74.19 Nina Shillabeer F
130 76.24 Dave King M

Saltash Half

86 1.46.52 Dan Jones SM 8.09.3
168 2.05.51 Susan Eason F45-49 9.36.3

Great West Run Half

Mark Rogers SM 1.27.41 58 1.27.26
Sue Marshall F50 1.56.05 863 1.54.25

Haldon Heartbeat

207 Neil Bowden MV60+ 1.24.24


Bampton to Tiverton 7

155 Bob Burton MV50 1.12.01


Great Welsh Marathon

John Carter M40 108 3.38.06 108 3.37.29
Debbie Carter F35 276 4.27.19 276 4.26.42

London Marathon

Richard Shelley 2.43.08 221
David Oliver 3.39.14 5217
Bev Dowrick 3.44.03 5978
Kathy Wilmot 3.53.08 7628
Gary Pratt 3.58.54 9057
Steve Maffey 4.15.32 12697
Mark Bricknell 4.20.44 13947
Lorna Lee 4.25.35 15147
Cara Firks 4.27.56 15788
Helen Roberts 5.06.53 24849
Nikki Thomson 5.10.16 25433
Bob Burton 5.31.52 28881

Forum 5K Series April

13 Mark Rogers 19.32
23 Gareth Peter 20.42
25 Harvey Gurry 20.45
26 Peter Ford 20.55
36 Mark Bricknell 21.46
45 Stephen Cooksley 22.58
46 Steve Maffey 23.02
54 Stacey Parker 24.01
66 Rachel Stephens 25.37
71 Bryan Short 26.07
75 Rachel Thuell 26.33
76 Isobel Ford 26.35
81 Roger Lummis 27.26
84 Iona Oliver 27.44
87 Neil Bowden 28.04
91 Bob Burton 28.54
110 Sue Maffey 32.08
113 Alan Jones 33.25
114 Nina Shillabeer 34.20
116 David King 36.13

Tavy Half

1 Richard Shelley M40+ 1.16.17
18 Dave Hurrell M Senior 1.33.29
32 Peter Ford M40+ 1.36.36
33 Harvey Gurry M45+ 1.37.13
43 James Salmon M Senior 1.39.24
79 Dave Salmon M45+ 1.45.43
80 Maria Porter F40+ 1.45.47
94 Gareth Peter M Senior 1.47.32
117 Stephen Cooksley M45+ 1.49.43
242 Isla Kennedy F Senior 2.02.31
248 Joanna Smith F Senior 2.02.53
392 Alan Jones M60+ 2.39.42

Taunton Half

Rich Shelley Male M40 01:13:52 4 01:13:49 4
Rich Warne Male M45 01:31:48 106 01:31:30 106
Adrien Clark Male SM 01:40:25 234 01:40:06 249
Jeremy Clark Male M45 01:57:43 660 01:56:42 660
Bob Burton Male M50 02:38:15 1186 02:36:28 1186

Grizzly

149 03:19:09 Paul Soby M
259 03:33:21 Harvey Gurry M45
292 03:37:02 Mark Saunders M
735 04:11:02 David Salmon M45
1525 05:16:35 Rachael Tarrant F
1526 05:16:36 Sandra Williams F45

Grizzly Cub

100 01:35:47 Susan Marshall F50
142 01:40:56 Paul Williams M50
292 02:02:58 Karen Thornton F

Duchy 20

83 02:49:36 Maria Porter FV40-44 08:28:06
160 03:11:33 Isla Kennedy FU35 09:34:05

Mad March Hare

22 40.25 Charlene Shorey 31
36 42.28 Harvey Gurry 47
38 43.03 Pete Ford 44
46 44.05 John Carter 44
71 46.23 Dave Northcott 49
74 46.43 Gareth Peter 29
90 47.55 Daniel Jones 38
97 48.10 Mark Bricknell 49
128 50.18 Angie Brothers 54
130 50.29 Steve Maffey 48
147 51.34 Lee Hine 41
162 52.57 Jeremy Clark 49
170 53.30 Roger Lummis 62
209 56.20 Carla Pfeiffer 35
219 56.21 Sarah Larson 37
221 56.35 Claire Liggett 37
251 58.22 Debbie Carter 43
266 59.20 Brian Short 59
267 59.20 Neil Bowden 71
295 62.18 Bob Burton 51
334 65.28 Dave Dane 72
342 67.02 Tracey Wheaton 40
343 67.07 Alan Jones 62
345 67.54 Sue Maffey 50
363 73.28 Nina Shillabeer 55
366 75.02 Dave King 78

Armada 3K (March)

23 Mark Rogers 11.25
31 Gary Pratt 12.19
34 Matthew Golding 12.26
42 Steve Maffey 13.56
54 Bryan Short 15.13
60 Bob Burton 15.47
66 Neil Bowden 16.02
75 Tracey Wheaton 18.09
76 Alan Jones 18.28
80 Sue Maffey 18.43
81 Nina Shillabeer 19.21
86 Dave King 21.10

Bideford Half

84 Mark Bricknell M45 58 01:45:45 408 01:44:51 404
254 Stephen Cooksley M45 66 01:50:23 531 01:49:31 522
306 Lorna Lee F40 31 01:54:13 628 01:53:20 624
1189 Susan Eason F45 40 01:56:17 683 01:54:51 666
847 Rachel Thuell F35 38 01:56:58 696 01:56:03 695
601 Joanne Skelley F40 67 02:12:20 920 02:11:17 922
1074 Richard Walters M65 10 02:17:38 960 02:16:42 960
107 Bob Burton M50 62 02:22:40 990 02:21:47 990
711 Tracey Wheaton F40 78 02:26:00 1004 02:25:00 1004

Bath Half

47 Richard Shelley (MV40) 01:13:23 01:13:20
460 Mark Saunders (SM) 01:28:26 01:27:56
780 John Carter (MV40) 01:33:45 01:33:15
853 Matthew Golding (SM) 01:34:39 01:34:12
1701 Steve Maffey (MV45) 01:41:55 01:41:24
2166 Nikki Thomson (WV35) 01:45:17 01:44:46
2284 Tim Burston (MV45) 01:46:02 01:41:52
3401 Deborah Carter (WV40) 01:52:29 01:51:58
3619 Helen Roberts (WV35) 01:53:39 01:53:07
5558 Rachael Ward (WV35) 02:03:42 02:03:11
9551 Sue Maffey (WV50) 02:34:06 02:31:58


Oh My Obelisk

24th                           1.22.37                  Harvey Gurry     V40 Men


Hoe 10

16 1.01.54 Richard Shelley M40-44 6.11.3
83 1.08.57 Dave Oliver M45-49 6.53.6
112 1.11.19 Richard Warne M45-49 7.07.8
113 1.11.20 Adrien Clark SM 7.07.9
129 1.12.21 Warren Moyse M40-44 7.14.0
146 1.13.34 Matthew Golding SM 7.21.3
147 1.13.42 John Carter M40-44 7.22.1
151 1.14.01 Bev Dowrick SF 7.24.0
167 1.15.01 Gary Pratt SM 7.30.0
178 1.15.43 Kevin Richards M45-49 7.34.2
205 1.17.03 Kathy Wilmot F40-44 7.42.2
206 1.17.09 Gareth Peter SM 7.42.8
214 1.17.33 Dave Salmon M45-49 7.45.2
229 1.18.44 Mark Bricknell M45-49 7.52.3
240 1.19.47 Steve Maffey M45-49 7.58.6
251 1.20.18 Tony Freeman M45-49 8.01.7
261 1.20.58 Rachael Tarrant F35-39 8.05.7
299 1.22.47 Angie Brothers F50-54 8.16.6
300 1.22.48 Steve Cooksley M45-49 8.16.7
331 1.24.45 Rachel Stephens SF 8.28.4
369 1.28.16 Lorna Lee F40-44 8.49.5
371 1.28.26 Debbie Carter F40-44 8.50.5
386 1.29.00 Jennifer Parkin SF 8.53.9
404 1.30.57 Jo Smith SF 9.05.6
418 1.31.52 Jeremy Clark M45-49 9.11.1
427 1.32.44 Clare Featherstone F50-54 9.16.3
446 1.34.28 Carla Pfeiffer F35-39 9.26.6
447 1.34.31 Claire Liggett F35-39 9.26.9
448 1.34.43 Sarah Larson F35-39 9.28.1
466 1.35.48 Rachael Ward F35-39 9.34.6
479 1.36.43 Rachel Thuell F35-39 9.40.1
486 1.38.01 Jill Rose F50-54 9.47.9
511 1.42.23 Richard Walters M65+ 10.14.1
528 1.45.36 Dave Dane M65+ 10.33.4
542 1.48.53 Bob Burton M50-54 10.53.1
557 1.53.18 Tracey Wheaton F40-44 11.19.6
564 1.55.29 Sue Maffey F50-54 11.32.7
570 1.57.12 Alan Jones M60-64 11.43.0
571 1.57.51 Nina Shillabeer F55-59 11.46.9
575 2.03.56 Dave King M65+ 12.23.4

Armada Forum 3K Feb

23

12.15

John Carter

26

12.24

Gareth Peter

28

12.28

Matthew Golding

41

13.52

Melissa Inglis

42

14.02

Steve Maffey

59

16.39

Bob Burton

62

17.00

Neil Bowden

73

19.52

Nina Shillabeer

79

21.54

Dave King


Storm Force 10

63rd

1.07.01

Harvey Gurry

MV45-49

6.42.0

339th

1.27.48

Helen Roberts

FV35-39

8.46.7

360th

1.29.57

Debbie Botterill

FV45-49

8.59.6


Armada Forum 3K

12

11.45

